904 CAMINO REAL # 205, REDONDO BEACH, CA 90277 | |
PROPERTY DESCRIPTION |
|
PROPERTY DETAILS | |
Price: | $342,500 |
Gross Rent Multiplier: | 0 |
Gross Scheduled Income: | $0 |
CAP Rate: | 0 |
Units: | 0 |
Bed: | 1 |
Bath: | 1 |
Square Footage: | 750 |
Price/Sq Ft: | $456.67 |
Price/Unit: | N/A |
Lot Size (Sq Ft): | 0 |
Year Built: | 1970 |
Sale Date: | 2016-07-14 |
LISTING INFORMATION | |
Listing ID: | SB15256830 |
Listing Company: | CRMLS |