2111 GATES AVE # A, REDONDO BEACH, CA 90278 | |
PROPERTY DESCRIPTION 4 Bedroom, 2.5 Bath, All Wood Floors, New Kitchen counters, New 5 burner Cook top and range hood, Laundry room, New garage door, decorated garage floor |
|
PROPERTY DETAILS | |
Price: | $1,025,000 |
Gross Rent Multiplier: | 0 |
Gross Scheduled Income: | $0 |
CAP Rate: | 0 |
Units: | 0 |
Bed: | 4 |
Bath: | 3 |
Square Footage: | 2,098 |
Price/Sq Ft: | $488.56 |
Price/Unit: | N/A |
Lot Size (Sq Ft): | 7,502 |
Year Built: | 1992 |
Sale Date: | 2016-04-29 |
LISTING INFORMATION | |
Listing ID: | SB16019748 |
Listing Company: | CRMLS |